<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>BART</title>
	<link>http://www.barttool.org</link>
	<description>Bandwidth Available in Real-Time</description>
	<lastBuildDate>Fri, 26 Dec 2008 12:26:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BART licensing agreement signed</title>
		<description>A BART commercial licensing agreement has been signed during December 2008 between Peerialism and Ericsson. Peerialism will use BART technology to help optimizing their P2P streaming solution. </description>
		<link>http://www.barttool.org/2008/12/26/bart-licensing-agreement-signed/</link>
			</item>
	<item>
		<title>list of publications and presentations</title>
		<description>For a list of publications and presentations, please see the docs tab. </description>
		<link>http://www.barttool.org/2008/04/10/docs/</link>
			</item>
	<item>
		<title>New national project BARTAP approved</title>
		<description>Today it was announced that BARTAP is one of the projects to be financed by VINNOVA in the research program Mobility, mobile communication and broadband. BARTAP, coordinated by Mats Björkman and consisting of researchers from MdH, SICS and Ericsson, will build on what was previously achieved in EvaluNet and Evergrow. ...</description>
		<link>http://www.barttool.org/2007/10/22/new-project-bartapp-approved/</link>
			</item>
	<item>
		<title>Contract signed for new EU project</title>
		<description>The contract for the EU 7th framework project MOMENT, Monitoring and Measurement in the New Technologies, has been negotiated and signed. This is one of the few STREPs which were granted in the "Network of the Future" call of the EU 7th framework. (STREP = Specific Targeted Research Project)

The aim ...</description>
		<link>http://www.barttool.org/2007/10/05/contract-signed-for-new-eu-project/</link>
			</item>
	<item>
		<title>Andreas Johnsson joined Ericsson</title>
		<description>As of Monday this week, Andreas Johnsson is on the staff of Ericsson Research. He was previously a PhD student at Mälardalen University. Andreas will continue to work with BART-related projects in his new position at Ericsson. </description>
		<link>http://www.barttool.org/2007/05/30/andreas-johnsson-joined-ericsson/</link>
			</item>
	<item>
		<title>PhD thesis defense</title>
		<description>On April 27, 2007, Andreas Johnsson will defend his PhD thesis. The presentation will take place at Mälardalen University at 1 pm in room Gamma. </description>
		<link>http://www.barttool.org/2007/04/12/phd-thesis-defense/</link>
			</item>
	<item>
		<title>BART presentations at EvaluNet workshop</title>
		<description>On December 19, 2006, at SICS in Stockholm, a workshop marking the end of the three-year EvaluNet project was organized. On this occasion, we gave some BART-related presentations:

	Svante Ekelin: Filter-Based Estimation of End-to-End Available Bandwidth (overview presentation given at EvaluNet workshop in Stockholm, December 2006, 613 kB pdf file)
	Andreas Johnsson: ...</description>
		<link>http://www.barttool.org/2006/12/26/bart-presentations-at-evalunet-workshop-at-sics/</link>
			</item>
	<item>
		<title>Site opened</title>
		<description>This site opened today, December 26, 2006. </description>
		<link>http://www.barttool.org/2006/12/26/site-opened/</link>
			</item>
</channel>
</rss>
